Events
Skip to main content
  • Home
  • What we cover
    • AMI implementation
    • Batteries
    • Customer experience
    • Demand response
    • EV and mobility strategy
    • Electrification
    • Energy equity
    • Program innovation
    • Software system transformation
    • Storm Insight
    • Vegetation management
    • Water loss
  • How we deliver
    • Consulting
    • Data science
    • Research and advisory
  • Who we help
    • Electric and gas utilities
    • Water utilities
    • Utility partners
  • What we share
    • Blog
    • Events and networking
    • In the news
    • Podcast
    • Speaking engagements
    • Videos
  • Who we are
    • About E Source
    • Careers and culture
    • Leadership
    • Contact us
  • Log in

Search form

Events

Upcoming events
edit
titlesubtitletypeimagedate
2025 Prepay Energy Working Groupview imageOctober 28–October 29, 2025
Five hot topics from the 2025 Utility Social Media ScanEllen Thommesen, Kyle Rodriguez, Sam Freisview imageOctober 28, 2025 | 2:00 pm–3:00 pm EDT
Key learnings in customer energy solutions from Forum 2025Rachel Reiss Buckley, Ben Campbell, McKale Carter, Deborah Lebl, Michael Hartnack, Mona Oates, Monica Rosenbluthview imageOctober 29, 2025 | 2:00 pm–3:00 pm EDT
Vendor showcase: A roadmap of home warranty programsJamie Wimberly, Patrick Woodworthview imageNovember 4, 2025 | 2:00 pm–3:00 pm EDT
2025 trends in business customer satisfactionLisa Schulte, Daniel Doutre, Scott Poole, Eryc Eylview imageNovember 5, 2025 | 2:00 pm–3:00 pm EDT
Electrifying together: A conversation about utility and fleet collaborationMonica Rosenbluthview imageNovember 6, 2025 | 2:00 pm–3:00 pm EDT
2025 Utility Customer Research Consortium Annual Meetingview imageNovember 13–November 14, 2025
Get to know your business customers with new data from the Business Customer Insights CenterKyle Rodriguezview imageNovember 13, 2025 | 2:00 pm–3:00 pm EDT
Key learnings in customer experience, marketing, and affordability from Forum 2025Lisa Schulte, Angelica Pereira, Ben Nathanview imageNovember 20, 2025 | 2:00 pm–3:00 pm EDT
Smart loads and smart strategies: Utility programs at the data center frontierClaire Millsview imageDecember 4, 2025 | 2:00 pm–3:00 pm EDT
2026 International Wildfire Risk Mitigation Consortium Annual Conferenceview imageMarch 22–March 26, 2026
E Source Spring 2026 Customer Experience Leadership Councilview imageMay 4–May 6, 2026
E Source Spring 2026 Customer Energy Solutions Leadership Councilview imageMay 4–May 6, 2026
E Source Spring 2026 Marketing and Communications Leadership Councilview imageMay 4–May 6, 2026
2026 Beyond the Meter Annual Meetingview imageMay 6–May 7, 2026
E Source Forum 2026view imageSeptember 29–October 1, 2026
In case you missed these recent events
edit
titlesubtitletypeimagedate
AMI Summitview imageOctober 6–October 7, 2025
Expanding smart thermostat DR in underserved rentals: An E Source and Tierra Resource Consultants multiclient studyLuke Beckettview imageSeptember 9, 2025 | 2:00 pm–3:00 pm EDT
Future-proofing the utility contact centerJamie Wimberlyview imageAugust 19, 2025 | 2:00 pm–3:00 pm EDT
Kickstarting your gas AMI journeyGlen Mannering, Rick Hitzemann, Leonard Xhemaliview imageJuly 31, 2025 | 2:00 pm–3:00 pm EDT
The low- and moderate-income customer energy assistance journeyBen Nathanview imageApril 23, 2025 | 2:00 pm–3:00 pm EDT
The demand-side management customer journey for income-qualified customers: An E Source multiclient studyBen Nathanview imageMarch 26, 2025 | 2:00 pm–3:00 pm EDT
Shifting customer connections and perceptions: Findings from the 2024 State of Utility Customer SurveyPatrick Woodworthview imageFebruary 13, 2025 | 2:00 pm–3:00 pm EDT
Refreshing the way we bill: Prepay energy customer surveyPatrick Woodworthview imageDecember 11, 2024 | 2:00 pm–3:00 pm EDT
Smarter storm preparation: Predictive insights with Alabama PowerDavid W. Huffstutler, Jesse Woods, Kyle Decker, Kyle Shoffview imageSeptember 11, 2024 | 2:00 pm–3:00 pm EDT
Improve credit and collections operationsBob Cooke, Jeffrey Daigleview imageJuly 24, 2024 | 2:00 pm–3:00 pm EDT
How much do batteries cost in 2024?Ben Campbell, Shawn Wasimview imageJune 20, 2024 | 2:00 pm–2:30 pm EDT
The energy assistance customer journey: Mapping and improving the experience for low-income customersJamie Wimberly, Rachel Cooper, Ben Nathan, Lisa Schulte, Katie Ruizview imageJune 13, 2024 | 2:00 pm–3:00 pm EDT
Managing the affordability crisisJamie Wimberly, Bob Cooke, Tom Martinview imageJune 6, 2024 | 2:00 pm–3:00 pm EDT
Heat-related disconnection moratoriums: Critical review and policy recommendationsBen Nathanview imageMay 9, 2024 | 2:00 pm–3:00 pm EDT
The largest cost drivers in a water AMI projectAthens Silaban, Elijah Lujanview imageApril 17, 2024 | 2:00 pm–3:00 pm EDT
The power within: Understanding the switch from nickel manganese cobalt to iron phosphate for grid storage applicationsShawn Wasimview imageMarch 28, 2024 | 2:00 pm–2:30 pm EDT
Equity and the utility customer: Findings from 2023 surveysBen Nathanview imageJanuary 18, 2024 | 2:00 pm–3:00 pm EDT
Link to E Source Facebook page F Link to E Source Twitter page Link to E Source YouTube page Link to E Source LinkedIn page Link to E Source Instagram page

What we cover

AMI implementation

Batteries

Customer experience

Demand response

EV and mobility strategy

Electrification

Energy equity

Grid and asset optimization

Program innovation

Software system transformation

Water loss

How we deliver

Consulting

Data science

Research and advisory

Who we help

Electric and gas utilities

Water utilities

Utility partners

What we share

Blog

Events and networking

In the news

Podcast

Speaking engagements

Videos

Who we are

About E Source

Careers and culture

Leadership

Contact us



Access to and use of our website, materials, and tools is governed by the E Source License and Website Agreement. Read our Privacy Policy.

© 2008 - 2025 E Source Companies LLC. All rights reserved.
Cookie settings